PERM Processing Times (as of 4/30/2019)
| Processing Queue | Priority Dates | |
|---|---|---|
| Month | Year | |
| Analyst Review | February | 2019 |
| Audit Review | October | 2018 |
| Reconsideration Requests to the CO | December | 2018 |
| Processing Queue | Priority Dates | |
|---|---|---|
| Month | Year | |
| Analyst Review | February | 2019 |
| Audit Review | October | 2018 |
| Reconsideration Requests to the CO | December | 2018 |
PERM Processing Times (as of 10/31/2017)
| 1. |
Legal Fees: In consideration of professional services rendered and to be rendered, employer and/or beneficiary agree to pay legal fees as follows: Stage 1: PERM (Labor Certification) |